Модель | Двигатель | Мощность до | Мощность после | Момент до | Момент после |
---|---|---|---|---|---|
hp | tuned | nm | tuned | ||
Volkswagen Amarok - 2010 - 2016 | » 2.0 TDI CR 122 PS Stage 1 | 122 | 152 | 340 | 380 |
Volkswagen Amarok - 2010 - 2016 | » 2.0 TDI CR 122 PS Stage 2 | 122 | 180 | 340 | 410 |
Volkswagen Amarok - 2010 - 2016 | » 2.0 TDI CR 140 PS | 140 | 180 | 320 | 410 |
Volkswagen Amarok - 2010 - 2016 | » 2.0 TDI CR 163 PS | 163 | 192 | 400 | 440 |
Volkswagen Amarok - 2010 - 2016 | » 2.0 TDI CR 180 PS | 180 | 200 | 420 | 460 |
hp | tuned | nm | tuned | ||
Volkswagen Amarok - 2016 - ... | » 2.0 TDI Bi Turbo 180 PS | 180 | 210 | 400 | 460 |
Volkswagen Amarok - 2016 - ... | » 3.0 V6 TDI 163 PS Stufe 1 | 163 | 204 | 450 | 510 |
Volkswagen Amarok - 2016 - ... | » 3.0 V6 TDI 163 PS Stufe 2 | 163 | 245 | 450 | 560 |
Volkswagen Amarok - 2016 - ... | » 3.0 V6 TDI 204 PS Stage 1 | 204 | 250 | 500 | 580 |
Volkswagen Amarok - 2016 - ... | » 3.0 V6 TDI 204 PS Stage 2 | 204 | 290 | 500 | 620 |
Volkswagen Amarok - 2016 - ... | » 3.0 V6 TDI 224 PS | 224 | 290 | 550 | 620 |
hp | tuned | nm | tuned | ||
Volkswagen Arteon | » 1.5 TSI 150 PS | 150 | 150 | 250 | 250 |
Volkswagen Arteon | » 2.0 TDI SCR 150 PS | 150 | 185 | 340 | 420 |
Volkswagen Arteon | » 2.0 TDI SCR 190 PS | 190 | 220 | 400 | 450 |
Volkswagen Arteon | » 2.0 TDI SCR 240 PS | 240 | 280 | 500 | 580 |
Volkswagen Arteon | » 2.0 TSI 190 PS | 190 | 190 | 320 | 320 |
Volkswagen Arteon | » 2.0 TSI 280 PS | 280 | 340 | 350 | 440 |
hp | tuned | nm | tuned | ||
Volkswagen Bora - 1999 - 09/2005 | » 1.8 20V GTI 150 PS | 150 | 190 | 210 | 290 |
Volkswagen Bora - 1999 - 09/2005 | » 1.8 20V GTI 180 PS | 180 | 203 | 235 | 310 |
Volkswagen Bora - 1999 - 09/2005 | » 1.9 TDi 100 PS | 100 | 135 | 240 | 315 |
Volkswagen Bora - 1999 - 09/2005 | » 1.9 TDi 110 PS | 110 | 135 | 235 | 300 |
Volkswagen Bora - 1999 - 09/2005 | » 1.9 TDi 115 PS | 115 | 145 | 285 | 340 |
Volkswagen Bora - 1999 - 09/2005 | » 1.9 TDi 130 PS | 130 | 160 | 310 | 380 |
Volkswagen Bora - 1999 - 09/2005 | » 1.9 TDi 150 PS | 150 | 180 | 320 | 400 |
Volkswagen Bora - 1999 - 09/2005 | » 1.9 TDi 90 PS | 90 | 120 | 210 | 275 |
hp | tuned | nm | tuned | ||
Volkswagen Caddy - ... - 2010 | » 1.9 TDi 105 PS | 105 | 135 | 250 | 315 |
Volkswagen Caddy - ... - 2010 | » 1.9 TDi 75 PS | 75 | 135 | 210 | 265 |
Volkswagen Caddy - ... - 2010 | » 1.9 TDi 90 PS | 90 | 112 | 200 | 260 |
Volkswagen Caddy - ... - 2010 | » 2.0 TDi 136 PS | 136 | 170 | 320 | 390 |
hp | tuned | nm | tuned | ||
Volkswagen Caddy - 07/2015 - ... | » 1.0 TSi 102 PS | 102 | 130 | 175 | 235 |
Volkswagen Caddy - 07/2015 - ... | » 1.2 TSi 84 PS | 84 | 130 | 160 | 215 |
Volkswagen Caddy - 07/2015 - ... | » 1.4 TGI 110 PS | 110 | 135 | 200 | 250 |
Volkswagen Caddy - 07/2015 - ... | » 1.4 TSi 125 PS | 125 | 140 | 200 | 250 |
Volkswagen Caddy - 07/2015 - ... | » 2.0 TDi 102 PS Stage 1 | 102 | 143 | 250 | 304 |
Volkswagen Caddy - 07/2015 - ... | » 2.0 TDi 102 PS Stage 2 | 102 | 175 | 250 | 350 |
Volkswagen Caddy - 07/2015 - ... | » 2.0 TDi 122 PS Stage 1 | 122 | 152 | 250 | 295 |
Volkswagen Caddy - 07/2015 - ... | » 2.0 TDi 122 PS Stage 2 | 122 | 175 | 250 | 350 |
Volkswagen Caddy - 07/2015 - ... | » 2.0 TDi 150 PS | 150 | 185 | 320 | 420 |
Volkswagen Caddy - 07/2015 - ... | » 2.0 TDi 75 PS Stage 1 | 75 | 114 | 225 | 285 |
Volkswagen Caddy - 07/2015 - ... | » 2.0 TDi 75 PS Stage 2 | 75 | 150 | 225 | 330 |
hp | tuned | nm | tuned | ||
Volkswagen Caddy - 2010 - 2015 | » 1.2 TSi 105 PS | 105 | 130 | 175 | 220 |
Volkswagen Caddy - 2010 - 2015 | » 1.2 TSi 86 PS | 86 | 130 | 160 | 210 |
Volkswagen Caddy - 2010 - 2015 | » 1.6 TDi 102 PS | 102 | 135 | 250 | 305 |
Volkswagen Caddy - 2010 - 2015 | » 1.6 TDi 75 PS Stage 1 | 75 | 100 | 225 | 285 |
Volkswagen Caddy - 2010 - 2015 | » 1.6 TDi 75 PS Stage 2 | 75 | 135 | 225 | 300 |
Volkswagen Caddy - 2010 - 2015 | » 2.0 TDI CR 110 PS Stage 1 | 110 | 152 | 250 | 304 |
Volkswagen Caddy - 2010 - 2015 | » 2.0 TDI CR 110 PS Stage 2 | 110 | 180 | 250 | 360 |
Volkswagen Caddy - 2010 - 2015 | » 2.0 TDI CR 136 PS | 136 | 180 | 320 | 400 |
Volkswagen Caddy - 2010 - 2015 | » 2.0 TDI CR 140 PS | 140 | 180 | 320 | 400 |
Volkswagen Caddy - 2010 - 2015 | » 2.0 TDI CR 170 PS | 170 | 200 | 350 | 410 |
hp | tuned | nm | tuned | ||
Volkswagen Crafter - ... - 09/2011 | » 2.5 TDi 109 PS Stage 1 | 109 | 138 | 280 | 333 |
Volkswagen Crafter - ... - 09/2011 | » 2.5 TDi 109 PS Stage 2 | 109 | 162 | 280 | 380 |
Volkswagen Crafter - ... - 09/2011 | » 2.5 TDi 136 PS | 136 | 160 | 300 | 380 |
Volkswagen Crafter - ... - 09/2011 | » 2.5 TDi 163 PS | 163 | 185 | 350 | 432 |
Volkswagen Crafter - ... - 09/2011 | » 2.5 TDi 88 PS | 88 | 112 | 220 | 290 |
hp | tuned | nm | tuned | ||
Volkswagen Crafter - 10/2011 - 2017 | » 2.0 TDi 109 PS Stage 1 | 109 | 152 | 300 | 361 |
Volkswagen Crafter - 10/2011 - 2017 | » 2.0 TDi 109 PS Stage 2 | 109 | 180 | 300 | 400 |
Volkswagen Crafter - 10/2011 - 2017 | » 2.0 TDi 136 PS | 136 | 180 | 340 | 400 |
Volkswagen Crafter - 10/2011 - 2017 | » 2.0 TDi 143 PS | 143 | 180 | 340 | 400 |
Volkswagen Crafter - 10/2011 - 2017 | » 2.0 TDi 163 PS | 163 | 200 | 400 | 450 |
Volkswagen Crafter - 10/2011 - 2017 | » 2.0 TDI (EURO6) 102 PS | 102 | 145 | 250 | 320 |
Volkswagen Crafter - 10/2011 - 2017 | » 2.0 TDI (EURO6) 140 PS | 140 | 175 | 340 | 400 |
Volkswagen Crafter - 10/2011 - 2017 | » 2.0 TDI (EURO6) 177 PS | 177 | 200 | 400 | 450 |
hp | tuned | nm | tuned | ||
Volkswagen Crafter - 2017 - ... | » 2.0 TDI 102 PS | 102 | 145 | 250 | 320 |
Volkswagen Crafter - 2017 - ... | » 2.0 TDI 140 PS | 140 | 175 | 340 | 400 |
Volkswagen Crafter - 2017 - ... | » 2.0 TDI 177 PS | 177 | 200 | 400 | 450 |
hp | tuned | nm | tuned | ||
Volkswagen Eos - 2006 - ... | » 1.4 TSi 122 PS | 122 | 145 | 200 | 255 |
Volkswagen Eos - 2006 - ... | » 1.4 TSi CAVD 160 PS | 160 | 190 | 240 | 300 |
Volkswagen Eos - 2006 - ... | » 1.4 TSi CTHD 160 PS | 160 | 190 | 240 | 300 |
Volkswagen Eos - 2006 - ... | » 2.0 TDi 140 PS | 140 | 170 | 320 | 400 |
Volkswagen Eos - 2006 - ... | » 2.0 TDI CR 140 PS | 140 | 180 | 320 | 400 |
Volkswagen Eos - 2006 - ... | » 2.0 TFSi 200 PS | 200 | 240 | 280 | 350 |
Volkswagen Eos - 2006 - ... | » 2.0 TSi 210 PS | 210 | 255 | 280 | 385 |
hp | tuned | nm | tuned | ||
Volkswagen Fox - 2005 - ... | » 1.4 TDi 70 PS | 70 | 95 | 155 | 210 |
hp | tuned | nm | tuned | ||
Volkswagen Golf - Golf IV - 1999 - 2003 | » 1.8 20V GTI 150 PS | 150 | 185 | 210 | 310 |
Volkswagen Golf - Golf IV - 1999 - 2003 | » 1.8 20V GTI 180 PS | 180 | 205 | 235 | 310 |
Volkswagen Golf - Golf IV - 1999 - 2003 | » 1.9 TDi 100 PS | 100 | 136 | 240 | 318 |
Volkswagen Golf - Golf IV - 1999 - 2003 | » 1.9 TDi 110 PS | 110 | 135 | 235 | 290 |
Volkswagen Golf - Golf IV - 1999 - 2003 | » 1.9 TDi 115 PS | 115 | 140 | 285 | 331 |
Volkswagen Golf - Golf IV - 1999 - 2003 | » 1.9 TDi 130 PS | 130 | 160 | 310 | 376 |
Volkswagen Golf - Golf IV - 1999 - 2003 | » 1.9 TDi 150 PS | 150 | 182 | 320 | 396 |
Volkswagen Golf - Golf IV - 1999 - 2003 | » 1.9 TDi 90 PS | 90 | 116 | 210 | 257 |
hp | tuned | nm | tuned | ||
Volkswagen Golf - Golf V - 2003 - 2008 | » 1.4 TSi 140 PS | 140 | 175 | 220 | 295 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 1.4 TSi 122 PS | 122 | 140 | 200 | 247 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 1.4 TSi GT 170 PS | 170 | 195 | 240 | 295 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 1.9 TDi 105 PS | 105 | 136 | 250 | 317 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 1.9 TDi 90 PS | 90 | 135 | 210 | 310 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 2.0 TDi 136 PS | 136 | 170 | 320 | 390 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 2.0 TDi 140 PS | 140 | 170 | 320 | 390 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 2.0 TDi 163 PS | 163 | 195 | 350 | 410 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 2.0 TDi 170 PS | 170 | 200 | 350 | 410 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 2.0 TDi DPF 136 PS | 136 | 170 | 320 | 390 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 2.0 TDi DPF 140 PS | 140 | 170 | 320 | 390 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 2.0 TFSi GTI 200 PS | 200 | 250 | 280 | 350 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 2.0 TFSi GTI Edition 30th 230 PS | 230 | 280 | 300 | 390 |
Volkswagen Golf - Golf V - 2003 - 2008 | » 2.0 TFSi GTI Pirelli 230 PS | 230 | 280 | 280 | 390 |
hp | tuned | nm | tuned | ||
Volkswagen Golf - Golf VI - 2008 - 2012 | » 1.2 TSi 105 PS | 105 | 130 | 175 | 215 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 1.2 TSi 86 PS | 86 | 130 | 160 | 215 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 1.4 TSi 122 PS | 122 | 140 | 200 | 245 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 1.4 TSi CAVD 160 PS | 160 | 195 | 240 | 290 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 1.4 TSi CTHD-CTKA 160 PS | 160 | 195 | 240 | 295 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 1.6 TDi 105 PS | 105 | 135 | 250 | 305 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 1.6 TDi 90 PS | 90 | 135 | 230 | 300 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 1.8 TSI 160 PS | 160 | 200 | 250 | 305 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 2.0 TDI CR 110 PS Stage 1 | 110 | 152 | 250 | 304 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 2.0 TDI CR 110 PS Stage 2 | 110 | 180 | 250 | 360 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 2.0 TDI CR 136 PS | 136 | 180 | 320 | 400 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 2.0 TDI CR 140 PS | 140 | 180 | 320 | 400 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 2.0 TDi GTD 170 PS | 170 | 200 | 350 | 410 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 2.0 TFSI R 265 PS | 265 | 300 | 350 | 400 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 2.0 TFSI R 270 PS | 270 | 310 | 350 | 410 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 2.0 TSI GTi 210 PS | 210 | 250 | 280 | 370 |
Volkswagen Golf - Golf VI - 2008 - 2012 | » 2.0 TSI GTI Edition 35 235 PS | 235 | 290 | 306 | 410 |
hp | tuned | nm | tuned | ||
Volkswagen Golf - Golf VII - 2012 - ... | » 2.0 TDI CR 110 PS Stage 1 | 110 | 152 | 225 | 295 |
hp | tuned | nm | tuned | ||
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.0 TSi 115 PS | 115 | 130 | 200 | 241 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.2 TSI 105 PS | 105 | 130 | 175 | 215 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.2 TSI 110 PS | 110 | 130 | 175 | 215 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.2 TSI 86 PS | 86 | 130 | 160 | 215 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.4 TGI 110 PS | 110 | 135 | 200 | 250 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.4 TSI 125 PS | 125 | 150 | 200 | 260 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.4 TSI CHPA-CPTA 140 PS | 140 | 163 | 250 | 300 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.4 TSI CMBA-CPVA 122 PS | 122 | 150 | 200 | 260 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.4 TSI ACT 150 PS | 150 | 163 | 250 | 300 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.4 TSI GTE 204 PS | 204 | 220 | 350 | 395 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.6 TDI 105 PS | 105 | 135 | 250 | 305 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.6 TDI 110 PS | 110 | 135 | 250 | 305 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 1.6 TDI 90 PS | 90 | 135 | 230 | 300 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TDI CR 110 PS Stage 2 | 110 | 180 | 225 | 380 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TDI CR 136 PS | 136 | 180 | 320 | 400 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TDI CR 150 PS | 150 | 185 | 320 | 420 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TDI CR GTD 184 PS | 184 | 220 | 380 | 450 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TFSi R 400 400 PS | 400 | 400 | 450 | 450 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TSI R 280 PS | 280 | 340 | 380 | 450 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TSI R 300 PS | 300 | 350 | 380 | 450 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TSI R + 320 PS | 320 | 350 | 380 | 450 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TSI GTI 220 PS | 220 | 295 | 350 | 430 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TSI GTI Clubsport 265 PS | 265 | 340 | 350 | 445 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TSI GTI Clubsport S 310 PS | 310 | 310 | 380 | 380 |
Volkswagen Golf - Golf VII Mk1- 2012 - 2017 | » 2.0 TSI GTI Performance 230 PS | 230 | 295 | 350 | 430 |
hp | tuned | nm | tuned | ||
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 1.0 TSI 115 PS | 115 | 130 | 200 | 240 |
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 1.4 TSI 125PS | 125 | 150 | 200 | 260 |
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 1.5 TSI 130 PS | 130 | 130 | 200 | 200 |
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 1.5 TSI 150 PS | 150 | 150 | 250 | 250 |
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 1.6 TDI 115 PS | 115 | 135 | 250 | 300 |
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 2.0 TDI 150 PS | 150 | 185 | 320 | 420 |
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 2.0 TDI 184 PS | 184 | 220 | 380 | 450 |
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 2.0 TSI GTI 230 PS | 230 | 295 | 350 | 430 |
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 2.0 TSI GTI Performance 245 PS | 245 | 295 | 360 | 430 |
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 2.0 TSI GTI TCR 290 PS | 290 | 290 | 370 | 370 |
Volkswagen Golf - Golf VII Mk2 - 2017 - ... | » 2.0 TSI R 310 PS | 310 | 350 | 400 | 450 |
hp | tuned | nm | tuned | ||
Volkswagen Jetta - 09/2005 - 2010 | » 1.4 TSi 122 PS | 122 | 140 | 200 | 250 |
Volkswagen Jetta - 09/2005 - 2010 | » 1.4 TSi 140 PS | 140 | 185 | 220 | 295 |
Volkswagen Jetta - 09/2005 - 2010 | » 1.4 TSi GT 170 PS | 170 | 195 | 240 | 295 |
Volkswagen Jetta - 09/2005 - 2010 | » 1.6 TDi 105 PS | 105 | 135 | 250 | 305 |
Volkswagen Jetta - 09/2005 - 2010 | » 1.9 TDi 105 PS | 105 | 140 | 250 | 315 |
Volkswagen Jetta - 09/2005 - 2010 | » 1.9 TDi 90 PS | 90 | 135 | 240 | 300 |
Volkswagen Jetta - 09/2005 - 2010 | » 2.0 TDi 136 PS | 136 | 170 | 320 | 400 |
Volkswagen Jetta - 09/2005 - 2010 | » 2.0 TDi 140 PS | 140 | 170 | 320 | 400 |
Volkswagen Jetta - 09/2005 - 2010 | » 2.0 TDi 163 PS | 163 | 190 | 350 | 410 |
Volkswagen Jetta - 09/2005 - 2010 | » 2.0 TDi 170 PS | 170 | 200 | 350 | 410 |
hp | tuned | nm | tuned | ||
Volkswagen Jetta - 2010 - 2013 | » 1.2 TSi 105 PS | 105 | 130 | 175 | 215 |
Volkswagen Jetta - 2010 - 2013 | » 1.4 TFSI 122 PS | 122 | 140 | 200 | 255 |
Volkswagen Jetta - 2010 - 2013 | » 1.4 TSi CAVA 150 PS | 150 | 190 | 240 | 300 |
Volkswagen Jetta - 2010 - 2013 | » 1.4 TSi CAVD 160 PS | 160 | 190 | 240 | 300 |
Volkswagen Jetta - 2010 - 2013 | » 1.6 TDi 105 PS | 105 | 135 | 250 | 305 |
Volkswagen Jetta - 2010 - 2013 | » 2.0 TDi 140 PS | 140 | 180 | 320 | 400 |
hp | tuned | nm | tuned | ||
Volkswagen Jetta - 2013 - ... | » 1.2 TSI 105 PS | 105 | 130 | 175 | 215 |
Volkswagen Jetta - 2013 - ... | » 1.4 TSI 125 PS | 125 | 145 | 200 | 245 |
Volkswagen Jetta - 2013 - ... | » 1.4 TSi CTHA 150 PS | 150 | 195 | 240 | 295 |
Volkswagen Jetta - 2013 - ... | » 1.4 TSi CTHD 160 PS | 160 | 195 | 240 | 300 |
Volkswagen Jetta - 2013 - ... | » 1.4 TSi hybride 150 PS | 150 | 190 | 240 | 295 |
Volkswagen Jetta - 2013 - ... | » 1.6 TDI 105 PS | 105 | 135 | 250 | 305 |
Volkswagen Jetta - 2013 - ... | » 2.0 TDI CR 150 PS | 150 | 185 | 320 | 420 |
Volkswagen Jetta - 2013 - ... | » 2.0 TSI 200 PS | 200 | 250 | 280 | 365 |
hp | tuned | nm | tuned | ||
Volkswagen Lavida - All | » 1.4 TSi 122 PS | 122 | 140 | 200 | 250 |
Volkswagen Lavida - All | » 1.6 TDi 105 PS | 105 | 135 | 250 | 305 |
Volkswagen Lavida - All | » 1.8 TFSi 160 PS | 160 | 200 | 250 | 300 |
hp | tuned | nm | tuned | ||
Volkswagen LT - All | » 2.5 TDi 102 PS | 102 | 125 | 210 | 259 |
Volkswagen LT - All | » 2.5 TDi 109 PS | 109 | 128 | 270 | 317 |
Volkswagen LT - All | » 2.5 TDi 130 PS | 130 | 145 | 300 | 339 |
Volkswagen LT - All | » 2.5 TDi 90 PS | 90 | 112 | 220 | 262 |
Volkswagen LT - All | » 2.8 TDi 158 PS | 158 | 174 | 331 | 378 |
hp | tuned | nm | tuned | ||
Volkswagen Lupo - 1999 - 06/2005 | » 1.2 TDi 61 PS | 61 | 83 | 140 | 201 |
Volkswagen Lupo - 1999 - 06/2005 | » 1.4 TDi 75 PS | 75 | 97 | 195 | 244 |
hp | tuned | nm | tuned | ||
Volkswagen New Beetle - 11/2011 - 2016 | » 1.2 TSI 105 PS | 105 | 130 | 175 | 215 |
Volkswagen New Beetle - 11/2011 - 2016 | » 1.4 TSi 150 PS | 150 | 165 | 250 | 300 |
Volkswagen New Beetle - 11/2011 - 2016 | » 1.4 TSi CAVD 160 PS | 160 | 190 | 240 | 300 |
Volkswagen New Beetle - 11/2011 - 2016 | » 1.4 TSi CTHD-CTKA 160 PS | 160 | 190 | 240 | 300 |
Volkswagen New Beetle - 11/2011 - 2016 | » 1.6 TDI 105 PS | 105 | 135 | 250 | 300 |
Volkswagen New Beetle - 11/2011 - 2016 | » 1.8 TSI 160 PS | 160 | 205 | 250 | 310 |
Volkswagen New Beetle - 11/2011 - 2016 | » 2.0 TDI CR 136 PS | 136 | 180 | 320 | 400 |
Volkswagen New Beetle - 11/2011 - 2016 | » 2.0 TDI CR 140 PS | 140 | 180 | 320 | 400 |
Volkswagen New Beetle - 11/2011 - 2016 | » 2.0 TSI 200 PS | 200 | 250 | 280 | 370 |
hp | tuned | nm | tuned | ||
Volkswagen New Beetle - 1999 - 10/2011 | » 1.8 Turbo 150 PS | 150 | 185 | 210 | 300 |
Volkswagen New Beetle - 1999 - 10/2011 | » 1.9 TDi 100 PS | 100 | 130 | 240 | 308 |
Volkswagen New Beetle - 1999 - 10/2011 | » 1.9 TDi 105 PS | 105 | 136 | 250 | 309 |
Volkswagen New Beetle - 1999 - 10/2011 | » 1.9 TDi 90 PS | 90 | 116 | 210 | 254 |
hp | tuned | nm | tuned | ||
Volkswagen New Beetle - 2016 - ... | » 1.2 TSI 105 PS | 105 | 130 | 175 | 215 |
Volkswagen New Beetle - 2016 - ... | » 1.4 TSI 150 PS | 150 | 165 | 250 | 300 |
Volkswagen New Beetle - 2016 - ... | » 2.0 TDI 110 PS Stage 1 | 110 | 152 | 320 | 371 |
Volkswagen New Beetle - 2016 - ... | » 2.0 TDI 110 PS Stage 2 | 110 | 180 | 320 | 400 |
Volkswagen New Beetle - 2016 - ... | » 2.0 TDI 150 PS | 150 | 185 | 350 | 420 |
Volkswagen New Beetle - 2016 - ... | » 2.0 TSI 220 PS | 220 | 250 | 350 | 420 |
hp | tuned | nm | tuned | ||
Volkswagen Passat / Magotan - B5 1999 - 2005 | » 1.8T 150 PS | 150 | 183 | 210 | 304 |
Volkswagen Passat / Magotan - B5 1999 - 2005 | » 1.9 TDi 100 PS | 100 | 137 | 250 | 315 |
Volkswagen Passat / Magotan - B5 1999 - 2005 | » 1.9 TDi 110 PS | 110 | 135 | 235 | 294 |
Volkswagen Passat / Magotan - B5 1999 - 2005 | » 1.9 TDi 115 PS | 115 | 136 | 285 | 294 |
Volkswagen Passat / Magotan - B5 1999 - 2005 | » 1.9 TDi 130 PS | 130 | 161 | 310 | 371 |
Volkswagen Passat / Magotan - B5 1999 - 2005 | » 2.5 TDi 150 PS | 150 | 173 | 310 | 366 |
Volkswagen Passat / Magotan - B5 1999 - 2005 | » 2.5 TDi 163 PS | 163 | 192 | 350 | 417 |
Volkswagen Passat / Magotan - B5 1999 - 2005 | » 2.5 TDi 180 PS | 180 | 201 | 370 | 411 |
hp | tuned | nm | tuned | ||
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 1.6 TDi CR 105 PS | 105 | 135 | 250 | 305 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 1.8 TSi 160 PS | 160 | 200 | 250 | 300 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 1.9 TDi PD 105 PS | 105 | 140 | 250 | 320 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDI CR 110 PS Stage 1 | 110 | 152 | 250 | 295 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDI CR 110 PS Stage 2 | 110 | 180 | 250 | 360 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDi CR 136 PS | 136 | 180 | 320 | 400 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDi CR 143 PS | 143 | 180 | 320 | 400 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDi CR 163 PS | 163 | 195 | 350 | 410 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDi CR 170 PS | 170 | 200 | 350 | 410 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDI PD 136 PS | 136 | 170 | 320 | 380 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDI PD 140 PS | 140 | 170 | 320 | 380 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDI PPD 120 PS | 120 | 170 | 320 | 380 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDI PPD 163 PS | 163 | 195 | 350 | 400 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TDI PPD 170 PS | 170 | 200 | 350 | 410 |
Volkswagen Passat / Magotan - B6 2006 - 2010 | » 2.0 TFSI 200 PS | 200 | 230 | 280 | 350 |
hp | tuned | nm | tuned | ||
Volkswagen Passat / Magotan - B7 2010 - 2014 | » 1.4 TGI 150 PS | 150 | 165 | 250 | 290 |
Volkswagen Passat / Magotan - B7 2010 - 2014 | » 1.4 TSi 122 PS | 122 | 140 | 200 | 250 |
Volkswagen Passat / Magotan - B7 2010 - 2014 | » 1.4 TSi CAVD 160 PS | 160 | 195 | 240 | 290 |
Volkswagen Passat / Magotan - B7 2010 - 2014 | » 1.4 TSi CTHD 160 PS | 160 | 195 | 240 | 295 |
Volkswagen Passat / Magotan - B7 2010 - 2014 | » 1.6 TDi 105 PS | 105 | 135 | 250 | 305 |
Volkswagen Passat / Magotan - B7 2010 - 2014 | » 1.8 TSi 160 PS | 160 | 205 | 250 | 305 |
